Key Facts of A.P.S. Surgicals Private Limited:
Nature of Business | Manufacturer, Supplier, Exporter and Wholesaler |
Year of Establishment | 2017 with more than 25 years of experience in Industry |
No. of Employees | 50 |
GST No. | 07AAPCA4250Q1Z4 |
TAN No. | DELA59634B |
Brand Names | BESTSWAB, APS, BESTBATH, BESTCARE, SURGEXAM, BESTPORE |
IE Code | AAPCA4250Q |
Export Percentage | 40% |
Banker | IndusInd Bank and Federal Bank |
Annual Turnover | INR 100 Crore |
No. of Production Units | 02 |
No. of Designers | 02 |
No. of Engineers | 03 |
Capital | INR 10 Crore |
Standard Certifications | CE, ISO 9001, ISO 13485, ISO 14001, WHO-GMP, Hygiene, etc. |
Warehousing Facility | Yes |
Infrastructure
| Manufacturing Facility With Class 10000 Clean Rooms |
Manufacturing/Processing Machines Used | Cutting, Padding, Coating, Sealing Machines, etc. |
Raw Material(s) Used | Rubber Latex, Cotton Fabric, Cotton Wool, etc. |
Customer Categories | Govt. Depts., Corporate Hospitals, Pharmaceutical Companies, Trade, Institutions, Nursing Homes, etc. |
Application of Products [Industry] | Healthcare |
Primary Competitive Advantage | Pricing, Product Quality & Service |
Export Market | UAE, Qatar, UK, Africa, CIS Countries, Australia |
W-113, P.V.C. Market, Jwalapuri, Paschim Vihar, New Delhi, Delhi, 110087, India
Phone :08045813829